Alternative INTERNORMEN Filter Element
Our oil filter element has the advantages of easy installation, high reliability and simple maintenance, which can effectively filter out impurities and contaminants in the oil and protect the normal operation of machinery and equipment.
Introduction
The INTERNORMEN filter elements are divided into four types: coarse filter element, ordinary filter element, precision filter element filter and ultra-fine filter element according to different filtration accuracy requirements. They are widely used in hydraulic systems and lubrication systems to filter out metal particles caused by wear in oil. and rubber impurities to ensure the normal operation of the system.


Technical Parameters
Filter material: glass fiber, stainless steel metal mesh, filter paper
filtration accuracy:1-100μm
Working temperature: -30℃~+100℃
Inner framework: punching mesh
Sealing material: z-fluoro rubber ring, d-nitrile rubber ring
End cover: carbon steel galvanized (can be marked)
Model Description

Common Model List
| 1 | 01E30,3VG,HREP | 14 | 01,E240,50G,HR.E,P |
| 2 | 0LE.30,6VG.30EP | 15 | 0LE.240.25VG.10EP |
| 3 | 01E30.25G30EP | 16 | 0LE.360.6VG.HR+E.P |
| 4 | 0LE.603VG.HREP | 17 | 01.E360.12VG.10.LP |
| 5 | 0LE.60.12VG.30.E.P | 18 | 0LE.45O.6VG.HREP |
| 6 | 0LE.120.25VG.10.E.P | 19 | 0LE.450.80G.10.E.P |
| 7 | 01.E.90.3VG.HR.E.P | 20 | OLE,660.12VG.10EP |
| 8 | 01.E.90.25G.HR.E.P | 21 | 01.E.660.6VG.HR.E.P |
| 9 | 01.E.150.3VG.10.E.P | 22 | 01.E.900.3VG.HR.E.P |
| 10 | 01.E.150.25G.10.E.P | 23 | 01.E.900.25VG.10.E.P |
| 11 | 01.E.170.6VG.HR.E.P | 24 | 01E.1200.2SVG.16.S.P |
| 12 | 01.E.170.25G.10.E.P | 25 | 01NL250.10VG.30EP |
| 13 | 01.E.240.6VG.HR.E.P | 26 | 01NL.630.25VG.10.E.P |
Product Details Show

Workshop Details Show
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Application
Thermal power and nuclear power,electronic industry,petrochemical industry and railway internal combustion engine filtration,etc
Package & Shipping

